U.S. EXPORT PORK - September 10, 2021
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK       MARKETING YEAR 01/01 - 12/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF September 2 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.2      0.2       1.1      0.8        0.0       0.0
   AUSTRIA            :     0.0      0.0       0.4      0.3        0.0       0.0
   GERMANY            :     0.0      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.0        *        0.0       0.0
   NETHLDS            :     0.0      0.0       0.1      0.0        0.0       0.0
   U KING             :     0.2      0.2       0.6      0.5        0.0       0.0
                      :
OTHER EUROPE          :     0.0      1.1       0.2      2.0        0.0       0.0
   ALBANIA            :     0.0      1.0       0.2      0.6        0.0       0.0
   MACEDON            :     0.0      0.1       0.0      1.4        0.0       0.0
   SWITZLD            :     0.0      0.0       0.0      0.0        0.0       0.0
                      :
FORMER SOVIET UNION-12:     0.0      0.0       0.0      0.2        0.0       0.0
   KAZAKHS            :     0.0      0.0       0.0      0.2        0.0       0.0
                      :
JAPAN                 :    16.9     21.6     151.2    152.1        0.0       0.0
                      :
TAIWAN                :     0.1      3.7       1.4     10.5        0.0       0.0
                      :
CHINA                 :    25.9     92.8     333.8    506.1        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    26.4     41.6     160.3    155.7        0.0       0.0
   AUSTRAL            :     7.8     11.1      28.8     28.3        0.0       0.0
   BAHRAIN            :     0.0      0.0       0.0      0.0        0.0       0.0
   CAMBODIA           :     0.0      0.0       0.0        *        0.0       0.0
   GUAM               :     0.0      0.0         *      0.1        0.0       0.0
   HG KONG            :     0.5      0.7       2.6      7.0        0.0       0.0
   INDNSIA            :     0.1      0.1       0.1      0.1        0.0       0.0
   KOR REP            :    15.8     20.7      84.2     91.3        0.0       0.0
   MACAU              :     0.0      0.0         *        *        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.1        0.0       0.0
   MICRONES           :     0.0      0.0       0.0      0.0        0.0       0.0
   N ZEAL             :     0.7      0.9       4.9      4.0        0.0       0.0
   NMARIANA           :     0.0      0.1       0.3        *        0.0       0.0
   PALAU              :     0.0      0.0       0.0      0.0        0.0       0.0
   PHIL               :     1.5      3.6      34.6      9.7        0.0       0.0
   SINGAPR            :     0.1      0.1       1.4      1.9        0.0       0.0
   U AR EM            :     0.0      0.0       0.0      0.2        0.0       0.0
   US O IS            :     0.0      0.0         *      0.1        0.0       0.0
   VIETNAM            :     0.1      4.2       3.3     12.9        0.0       0.0
                      :
AFRICA                :       *      0.0       0.1      0.1        0.0       0.0
   GABON              :       *      0.0       0.1      0.1        0.0       0.0
                      :
WESTERN HEMISPHERE    :   118.3    104.4     609.3    487.1        0.4       0.0
   BAHAMAS            :     1.1      0.4       0.0      0.0        0.0       0.0
   BARBADO            :       *      0.0         *      0.0        0.0       0.0
   BERMUDA            :     0.0      0.0       0.1      0.1        0.0       0.0
   C RICA             :     0.7      0.3       4.9      1.6        0.0       0.0
   CANADA             :    26.9     18.1      61.0     78.4        0.0       0.0
   CAYMAN             :     0.0      0.0       0.0        *        0.0       0.0
   CHILE              :     4.6      6.5      14.9     15.3        0.4       0.0
   COLOMB             :    17.0      4.7      42.8     24.2        0.0       0.0
   DOM REP            :     4.0      0.9      17.5      7.5        0.0       0.0
   ECUADOR            :     0.0      0.0         *      0.1        0.0       0.0
   GUATMAL            :     2.3      0.4       9.3      3.1        0.0       0.0
   HAITI              :       *      0.0       0.0      0.2        0.0       0.0
   HONDURA            :     3.8      2.1      16.6      9.8        0.0       0.0
   LW WW I            :     0.0      0.0       0.0      0.0        0.0       0.0
   MEXICO             :    56.2     68.9     430.9    338.0        0.0       0.0
   N ANTIL            :       *      0.0         *        *        0.0       0.0
   NICARAG            :     1.2      1.3       4.5      4.0        0.0       0.0
   PANAMA             :     0.3      0.4       1.7      1.5        0.0       0.0
   PERU               :       *        *       1.1      0.7        0.0       0.0
   SALVADR            :     0.4      0.2       3.1      1.7        0.0       0.0
   TRINID             :     0.0      0.2       0.8      0.8        0.0       0.0
   URUGUAY            :     0.0      0.0       0.0      0.1        0.0       0.0
   VIRGIN I           :       *        *       0.1      0.1        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   187.7    265.4    1257.2   1314.4        0.4       0.0
TOTAL UNKNOWN         :     0.0      0.0         *        *        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   187.7    265.4    1257.3   1314.4        0.4       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------